Jeans Pants
French size | American size | Waist circumference (cm) | Pelvis (cm) |
---|---|---|---|
34 | 24 | 58/60 | 84/86 |
34/36 | 25 | 60/62 | 86/88 |
36 | 26 | 62/64 | 88/90 |
36/38 | 27 | 64/66 | 90/92 |
38 | 28 | 66/68 | 92/94 |
38/40 | 29 | 68/70 | 94/96 |
40 | 30 | 70/72 | 96/98 |
40/42 | 31 | 72/74 | 98/100 |
42 | 32 | 74/76 | 100/102 |
42/44 | 33 | 76/78 | 102/104 |
44 | 34 | 78/80 | 104/106 |
44/46 | 35 | 80/82 | 106/108 |
46 | 36 | 82/84 | 108/110 |
46/48 | 37 | 84/86 | 110/112 |
48 | 38 | 86/88 | 112/114 |
48/50 | 39 | 88/90 | 114/116 |
50 | 40 | 90/94 | 116/119 |
50/52 | 41 | 94/98 | 119/122 |
52 | 42 | 98/102 | 122/125 |
52/54 | 43 | 102/106 | 125/128 |
54 | 44 | 106/110 | 128/131 |
54/56 | 45 |
110/114 |
131/134 |
56 | 46 | 114/118 | 134/137 |
56/58 | 47 | 118/122 | 137/140 |
58 | 48 | 122/126 | 140/143 |
58/60 | 49 | 126/130 | 143/146 |
60 | 50 | 130/134 | 146/149 |
60/62 | 51 | 134/138 | 149/152 |
62 | 52 | 138/142 | 152/155 |
62/64 | 53 | 142/146 | 155/158 |
64 | 54 | 146/150 | 158/161 |